Tabs
Schedule
Results
Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
05/23/20
Track & Field Cancelled
at
NCAA DIII Outdoor National Championships
Pittsford, N.Y.
05/22/20
Track & Field Cancelled
at
NCAA DIII Outdoor National Championships
Pittsford, N.Y.
05/22/20
Track & Field Cancelled
at
NCAA DIII Outdoor National Championships
Pittsford, N.Y.
05/14/20
Track & Field Cancelled
at
NCC Gregory Invitational
Naperville, Ill.
05/13/20
Track & Field Cancelled
at
NCC Gregory Invitational
Naperville, Ill.
Men's Basketball
2019-20 Berry Men's Basketball Standings
Conf | Overall | |
---|---|---|
Centre | 11-3 | 24-5 |
Hendrix | 9-5 | 16-11 |
Berry | 8-6 | 19-9 |
Millsaps | 8-6 | 17-11 |
Oglethorpe | 8-6 | 14-12 |
Sewanee | 6-8 | 12-14 |
Birmingham-Southern | 4-10 | 8-18 |
Rhodes | 2-12 | 5-22 |
2019-20 Berry Women's Basketball Standings
Conf | Overall | |
---|---|---|
Oglethorpe | 14-0 | 29-1 |
Rhodes | 10-4 | 17-10 |
Centre | 9-5 | 16-11 |
Birmingham-Southern | 6-8 | 14-12 |
Millsaps | 6-8 | 13-14 |
Berry | 6-8 | 12-14 |
Sewanee | 5-9 | 10-16 |
Hendrix | 0-14 | 2-25 |
2020 Berry College Baseball Standings
Conf | Overall | |
---|---|---|
Berry | 6-0 | 13-5 |
Centre | 4-2 | 13-3 |
Rhodes | 4-2 | 16-4 |
Sewanee | 1-2 | 10-5-1 |
Hendrix | 1-2 | 7-11 |
Birmingham-Southern | 2-4 | 10-6 |
Millsaps | 2-4 | 7-11 |
Oglethorpe | 1-5 | 4-11 |
2019 Berry College Football Standings
Conf | Overall | |
---|---|---|
Berry | 7-1 | 9-2 |
Trinity (Tex.) | 7-1 | 8-2 |
Birmingham-Southern | 6-2 | 7-3 |
Hendrix | 5-3 | 7-3 |
Austin | 4-4 | 5-5 |
Centre | 3-5 | 5-5 |
Millsaps | 3-5 | 5-5 |
Rhodes | 1-7 | 1-9 |
Sewanee | 0-8 | 0-10 |
2020 Berry Men's Lacrosse Standings
Conf | Overall | |
---|---|---|
Berry | 1-0 | 1-4 |
Birmingham-Southern | 0-0 | 4-4 |
Centre | 0-0 | 2-3 |
Millsaps | 0-0 | 0-0 |
Oglethorpe | 0-0 | 5-4 |
Rhodes | 0-0 | 5-2 |
Sewanee | 0-0 | 1-5 |
Hendrix | 0-1 | 3-4 |
2020 Berry Women's Lacrosse Standings
Conf | Overall | |
---|---|---|
Sewanee | 2-0 | 4-5 |
Centre | 2-0 | 3-5 |
Rhodes | 1-0 | 6-3 |
Oglethorpe | 1-1 | 4-2 |
Birmingham-Southern | 1-2 | 4-4 |
Hendrix | 1-2 | 3-3 |
Millsaps | 0-0 | 0-0 |
Berry | 0-3 | 2-8 |
2019 Berry Men's Soccer Standings
Conf | Overall | |
---|---|---|
Oglethorpe | 7-0 | 14-5 |
Centre | 6-1 | 20-4-1 |
Sewanee | 5-2 | 11-5-1 |
Berry | 2-4-1 | 9-8-2 |
Rhodes | 2-4-1 | 4-11-2 |
Millsaps | 2-5 | 7-10 |
Birmingham-Southern | 2-5 | 6-9-1 |
Hendrix | 1-6 | 4-14 |
2019 Berry Women's Soccer Standings
Conf | Overall | |
---|---|---|
Centre | 7-0 | 21-0-1 |
Rhodes | 5-2 | 13-6 |
Birmingham-Southern | 4-2-1 | 9-5-3 |
Sewanee | 4-2-1 | 8-7-2 |
Berry | 3-3-1 | 8-7-3 |
Hendrix | 2-4-1 | 7-8-5 |
Oglethorpe | 1-6 | 9-8 |
Millsaps | 0-7 | 3-13 |
2020 Berry College Softball Standings
Conf | Overall | |
---|---|---|
Birmingham-Southern | 8-0 | 14-4 |
Berry | 3-0 | 12-2 |
Millsaps | 3-2 | 13-9 |
Hendrix | 4-4 | 7-7 |
Rhodes | 0-3 | 12-9 |
Centre | 0-3 | 5-6 |
Sewanee | 0-6 | 2-14 |
2019-20 Berry College Men's Tennis Standings
Conf | Overall | |
---|---|---|
Millsaps | 1-0 | 6-3 |
Sewanee | 1-0 | 4-2 |
Rhodes | 1-0 | 7-7 |
Oglethorpe | 0-0 | 6-1 |
Berry College | 0-0 | 4-4 |
Centre | 0-1 | 2-3 |
Birmingham-Southern | 0-1 | 2-5 |
Hendrix | 0-1 | 2-6 |
2019-20 Berry College Women's Tennis Standings
Conf | Overall | |
---|---|---|
Sewanee | 1-0 | 4-1 |
Rhodes | 1-0 | 5-3 |
Millsaps | 1-0 | 5-4 |
Berry College | 0-0 | 7-2 |
Oglethorpe | 0-0 | 3-4 |
Birmingham-Southern | 0-1 | 5-1 |
Hendrix | 0-1 | 4-4 |
Centre | 0-1 | 2-7 |
2019 Berry Volleyball Standings
Conf | Overall | |
---|---|---|
Birmingham-Southern | 13-1 | 24-7 |
Berry | 12-2 | 27-6 |
Hendrix | 11-3 | 19-7 |
Sewanee | 8-6 | 20-10 |
Millsaps | 6-8 | 17-14 |
Centre | 4-10 | 7-18 |
Rhodes | 2-12 | 10-17 |
Oglethorpe | 0-14 | 6-20 |